Sorted by
- List View
- Grid View
-
$268,9904 beds, 2 full baths2,034 sqft lot 6,250 sqftMLS T3158713
-
$689,900Open House4 beds, 2 full, 1 half baths3,364 sqft lot 19,450 sqftMLS U8035604
-
$225,0002 beds, 2 full baths1,722 sqft lot 15,565 sqftMLS T3158682
-
$595,0004 beds, 5 full baths3,243 sqft lot 11,023 sqftMLS T3158676
-
2 beds, 2 full baths1,040 sqft lot 6,156 sqftMLS D6105469
-
2 beds, 2 full baths1,186 sqft lot 8,185 sqftMLS U8035471
-
$520,0002 beds, 2 full baths1,508 sqft lot 2,788 sqftMLS U8035416
-
$2,375,0005 beds, 5 full, 2 half baths5,504 sqft lot 17,511 sqftMLS O5765306
-
$459,9004 beds, 4 full baths3,155 sqft lot 7,800 sqftMLS A4428153
-
3 beds, 2 full baths1,870 sqft lot 9,191 sqftMLS S5013943
-
1 bed, 1 full bath408 sqft lot 4,806 sqftMLS D6105426
-
$229,0004 beds, 2 full baths1,688 sqft lot 6,848 sqftMLS U8035195
-
$438,0004 beds, 3 full baths2,380 sqft lot 16,517 sqftMLS O5764777
-
$273,0003 beds, 2 full, 1 half baths2,179 sqft lot 9,472 sqftMLS O5764772
-
$375,0003 beds, 2 full baths2,343 sqft lot 6,002 sqftMLS T3157917
-
2 beds, 2 full baths1,178 sqft lot 22.36 acMLS A4427773
-
$265,0002 beds, 2 full baths1,031 sqft lot 9,601 sqftMLS T3157581
-
2 beds, 2 full baths1,174 sqft lot 9,762 sqftMLS U8034821
-
2 beds, 2 full baths1,100 sqft lot 743 sqftMLS O5764239
-
$244,9004 beds, 2 full baths1,771 sqft lot 9,125 sqftMLS O5764037
-
$219,9002 beds, 2 full baths1,753 sqftMLS A4427533
-
$249,0003 beds, 2 full baths1,139 sqft lot 4,500 sqftMLS T3156176
-
$139,000Pre-Foreclosure
or Short Sale4 beds, 3 full baths2,167 sqft lot 12,196 sqftMLS T3155691 -
$232,0003 beds, 2 full baths1,672 sqft lot 12,872 sqftMLS O5760619
-
$275,0004 beds, 3 full baths2,002 sqft lot 8,851 sqftWalk Score® 4MLS G5012442
-
0 beds, 1 full bath325 sqftWalk Score® 56MLS O5765587
-
2 beds, 2 full baths1,440 sqftWalk Score® 35MLS T3158717
-
$229,0004 beds, 2 full baths1,634 sqft lot 10,000 sqftWalk Score® 26MLS A4428340
-
1 bed, 1 full bath867 sqft lot 4 sqftMLS T3158714
-
Pre-Foreclosure
or Short Sale4 beds, 2 full baths2,427 sqft lot 42,249 sqftWalk Score® 6MLS P4904819

Coldwell Banker Residential Real Estate participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/22/19 10:22 AM PST.