11615 Winterset Cove Drive, RIVERVIEW, FL 33579 (MLS # A4409130)
|
Short Sale. Why wait to build ?? Your family will love the almost new Santa Rosa floor plan by LGI Homes.Located in the centrally located community of Ballentrae. This spacious home is perfect for family living with 4 bedrooms and 2 full baths . Included in this beautiful community are new energy efficient stainless steel appliances , custom cabinets, covered patio, oversized landscaped corner lot. Builder Warranties still in place. This lovely community is surrounded by world class golf clubs and located 20 miles from Downtown Tampa, Sports Arenas, Museums, Theater District, Nightlife, Shopping, International Airport , Hospitals.
PRE-FORECLOSURE
DAYS ON MARKET | 507 | LAST UPDATED | 7/15/2019 |
---|---|---|---|
TRACT | BALLENTRAE SUB | YEAR BUILT | 2018 |
COMMUNITY | Riverview | GARAGE SPACES | 2.0 |
COUNTY | Hillsborough | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
PRICE HISTORY | |
Prior to Feb 6, '19 | $269,900 |
---|---|
Feb 6, '19 - Today | $239,900 |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | Verify leasing restrictions with HOA |
---|---|
ADDITIONAL PARCELS YN | 0 |
ADDITIONAL ROOMS | Attic, Den/Library/Office, Family Room, Inside Utility |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator |
ARCHITECTURAL STYLE | Contemporary |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE | 65.00 |
ASSOCIATION FEE FREQUENCY | Annually |
ASSOCIATION FEE INCLUDES | Community Pool, Pool Maintenance |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDER NAME | LGI |
BUILDING AREA SOURCE | Builder |
BUILDING AREA TOTAL | 2696.00 |
COMMUNITY FEATURES | Pool |
CONDO LAND INCLUDED YN | 0 |
CONSTRUCTION MATERIALS | Block, Stucco |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Hillsborough |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Hurricane Shutters, Irrigation System, Sliding Doors |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2008-08-28 |
FLOOD ZONE PANEL | 12057C0508H |
FLOORING | Carpet, Ceramic Tile, Laminate |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 20X20 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Ceiling Fans(s), Eating Space In Kitchen, In Wall Pest System, Kitchen/Family Room Combo |
LAUNDRY FEATURES | Inside |
LEVELS | One |
LIST AGENT AOR | Sarasota - Manatee |
LIST AOR | Sarasota - Manatee |
LISTING TERMS | Cash, Conventional, FHA, Other |
LIVING AREA | 2096.00 |
LOT FEATURES | Corner Lot, In County, Street Paved |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 33579 - Riverview |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 0 |
OTHER EXEMPTIONS YN | 0 |
PARKING FEATURES | Garage Door Opener |
PATIO AND PORCH FEATURES | Covered, Deck, Patio, Porch |
PET RESTRICTIONS | Pls check with Property Manager |
PETS ALLOWED | Yes |
PLANNED UNIT DEVELOPMENT YN | 1 |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Completed |
PROPERTY DESCRIPTION | Corner Unit |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 20 |
PUBLIC SURVEY SECTION | 03 |
ROOF | Built-Up, Shingle |
ROOM COUNT | 7 |
SECURITY FEATURES | Smoke Detector(s) |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | Short Sale |
SUBDIVISION NAME | BALLENTRAE SUB |
TAX ANNUAL AMOUNT | 3567.00 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Cable Connected, Electricity Connected, Public, Sewer Connected, Street Lights |
VEGETATION | Trees/Landscaped |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 2018 |
ZONING | RES3 |
ZONING COMPATIBLE YN | 1 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rob
Williams to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX ALLIANCE GROUP

Coldwell Banker Residential Real Estate participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/14/19 7:18 PM PST.