8845 Moonlit Meadows Loop, RIVERVIEW, FL 33578 (MLS # T3156383)
|
This 2-bedroom, 2.5-bathroom, 1-car garage, 1,260 SF two story townhome is in the gated Eagle Palm subdivision, conveniently located near I-75, the Crosstown Expressway and Brandon Town Center Mall. Home features wood and tile flooring, dining room /living room combo, with blinds throughout. Kitchen has refrigerator with ice and water, flat top range, microwave, and dishwasher. Stackable washer and dryer upstairs. Split bedroom floor plan, each bedroom has its own bath. Back Patio overlooking the pond. This community has pool and club house.
DAYS ON MARKET | 11 | LAST UPDATED | 2/12/2019 |
---|---|---|---|
TRACT | EAGLE PALM PH 02 | YEAR BUILT | 2009 |
COMMUNITY | Riverview | GARAGE SPACES | 1.0 |
COUNTY | Hillsborough | TOTAL PARKING | 1 |
STATUS | Pending | PROPERTY TYPE(S) | Single Family Home, Townhouse |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
ASSOCIATION AMENITIES | Clubhouse |
ASSOCIATION FEE | 275.00 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | Community Pool |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 0 |
BUILDING NAME NUMBER | 8845 |
COMMUNITY FEATURES | Gated Community |
CONSTRUCTION MATERIALS | Block, Stucco |
CONTRACT STATUS | Appraisal, Financing, Inspections |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Hillsborough |
DIRECTION FACES | South |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Sliding Doors |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2008-08-28T00:00:00.000 |
FLOOD ZONE PANEL | 12057C0388H |
FLOOR NUMBER | 1 |
FLOORING | Ceramic Tile, Laminate |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 12x12 |
GARAGE SPACES | 1 |
GARAGE YN | 1 |
HEATING | Central |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
LAUNDRY FEATURES | Inside |
LEVELS | Two |
LIST AGENT AOR | Tampa |
LIST AOR | Tampa |
LISTING TERMS | Cash, Conventional, FHA, VA Loan |
LIVING AREA | 1260.00 |
MLS AREA MAJOR | 33578 - Riverview |
MLS STATUS | Pending |
NEW CONSTRUCTION YN | 0 |
PATIO AND PORCH FEATURES | Deck, Patio |
PETS ALLOWED | No |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 20 |
PUBLIC SURVEY SECTION | 07 |
ROOF | Shingle |
ROOM COUNT | 4 |
SECURITY FEATURES | Smoke Detector(s) |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | EAGLE PALM PH 02 |
TAX ANNUAL AMOUNT | 2245 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Cable Available |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Blinds |
YEAR BUILT | 2009 |
ZONING | PD |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rob
Williams to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HOFFMAN REALTY, LLC

Coldwell Banker Residential Real Estate participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/22/19 10:47 AM PST.